















































































































Status reached 1M DAUs in 19 days.
OtherHalf powers voice-first companions at scale.
Ongoing, personal, emotionally engaging AI interaction. Build for relationship-building, emotional connection, and entertainment at scale.


curl 'https://api.inworld.ai/v1/chat/completions' \
-H "Content-Type: application/json" \
-H "Authorization: Basic $INWORLD_API_KEY" \
-d '{ "model": "inworld/user-aware", "messages": [{"role": "user", "content": "Hello"}],
"extra_body": {
"metadata": {
"language": "es",
"country": "MX",
"plan": "free"
}
}
}'
Capability | Inworld | Google | ElevenLabs | Cartesia | OpenAI | Hume |
|---|---|---|---|---|---|---|
Voice quality (Artificial Analysis Speech Arena) | #1 | #2 | #3 | Not stated | #5 | Not stated |
Natural conversational delivery | Yes | Yes | Not stated | Not stated | Yes | Not stated |
Realtime latency | Yes | Not stated | Not stated | Yes | Not stated | Not stated |
Multi-turn aware speech synthesis | Yes | Not stated | Not stated | Not stated | Yes | Not stated |
Simple voice direction (inline tags) | Yes | Yes | Yes | Yes | Yes | Yes |
Advanced voice direction (free-form descriptions) | Yes | Not stated | Not stated | Not stated | Yes | Not stated |
Voice cloning | Yes | Not stated | Yes | Yes | Not stated | Yes |
Simple voice design (text-based) | Yes | Not stated | Yes | Not stated | Not stated | Not stated |
Advanced voice design | Yes | Not stated | Not stated | Not stated | Not stated | Not stated |
Crosslingual (single voice, over 100 languages) | Yes | Not stated | Yes | Not stated | Not stated | Not stated |
Voice profiling (understand user context) | Yes | Not stated | Not stated | Not stated | Not stated | Not stated |
Single customizable speech-to-speech API | Yes | Not stated | Not stated | Not stated | Not stated | Not stated |
User-aware LLM routing | Yes | Not stated | Not stated | Not stated | Not stated | Not stated |
Optimized alphanumeric support | Yes | Not stated | Yes | Not stated | Not stated | Not stated |
